
| Name | Lars Andreassen Lindbom | |
| Nickname | Lasken | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I503769 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Andreas Lindbom b. 1806, Øvre Telemark ![]() d. Yes, date unknown | |
| Mother | Karen Margrethe Persdatter d. Yes, date unknown | |
| Family ID | F501135 | Group Sheet | Family Chart |
| Family | Pernille Porsgrunn Olsdatter d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F501136 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Sep 2022 | |||||