Name | Kristine Karoline Jakobsdatter | |
Birth | 29 Sep 1882 | Bergen, Norway ![]() |
|
||
Gender | Female | |
Death | 30 Apr 1947 | |
Burial | Eiganes Kapell ![]() |
|
Person ID | I503844 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family | Johan Oliver Aleksandersen Silk b. 25 Jan 1901, Avaldsnes, Rogaland, Norway ![]() d. 8 Sep 1955, Stavanger, Rogaland, Norway ![]() | |||||
Children |
|
|||||
Family ID | F501158 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2022 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |