Name | Tomas Andersson Arefjord | |
Birth | Abt 1661 | Arefjord bnr. 1. Fjell, Hordaland, Norway |
Gender | Male | |
Death | Arefjord bnr. 6. Fjell, Hordaland, Norway | |
Person ID | I504228 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Anders Monsson Arefjord b. Abt 1621, Arefjord bnr. 6. Fjell. Hordaland, Norway d. 1689, Arefjord bnr. 1. Fjell. Hordaland, Norway (Age 68 years) | |
Mother | NN Monson Arefjord d. Yes, date unknown | |
Family ID | F501256 | Group Sheet | Family Chart |
Family | Sesilia Larsdtr. Tomasdotter b. 1674 d. 1754 (Age 80 years) | |||||||||
Children |
|
|||||||||
Family ID | F501254 | Group Sheet | Family Chart | ||||||||
Last Modified | 14 Sep 2022 |
Event Map |
|