
| Name | Anna Monsdatter Eide | |
| Birth | Eide, Fjell, Hordaland, Norway |
|
| Gender | Female | |
| Death | Aft 1705 | Lerøen Bnr. 1. Sund, Hordaland, Norway |
| Person ID | I504335 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Mons Mikkelson Eide d. Yes, date unknown | |
| Family ID | F501283 | Group Sheet | Family Chart |
| Family | Mons Knutson Lerøy b. 1628, Lerøen Bnr. 1., Lerøy, Sund, Hordaland, Norway ![]() d. Abt 1695, Lerøy, Sund (Age 67 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F500528 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Event Map |
|