Name | Kari Olsen Børnes | |
Birth | 10 Sep 1934 | Børnes, Sund ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I504549 | Angeltveit |
Last Modified | 14 Sep 2022 |
Family | Hjalmar Nilson Toft b. 1 Dec 1925, Berøyvågen, Tjøtta, Helgeland, Nordland, Norge ![]() d. 17 Jan 1981, Nedre Børnes, Sund, Hordaland ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F501354 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Sep 2022 |