Name | Ludvig Elias Johansen | |
Birth | 10 Dec 1908 | Åsnes, Hedmark, Norway ![]() |
Gender | Male | |
Death | 11 Jan 1913 | Kirkenær, Grue, Hedmark, Norway ![]() |
Burial | Kirkenær, Grue, Hedmark, Norway ![]() |
|
Person ID | I504689 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Gustav Wilhelm Johansen b. 11 Aug 1869, Åsnes, Solør ![]() d. 10 Aug 1954, Kirkenær, Grue, Hedmark, Norway ![]() | |
Mother | Johanne Marie Johansdatter Palm b. 16 Feb 1879 d. 1948, Västernorrland County, Sweden ![]() | |
Family ID | F501386 | Group Sheet | Family Chart |
Event Map |
|