Name | Karl Sigfrid Hedenberg | |
Birth | 28 Sep 1896 | Östmark sn, Värmlands län ![]() |
|
||
Gender | Male | |
Death | 7 Nov 1896 | Östmark sn, Värmlands län ![]() |
|
||
Person ID | I505115 | Angeltveit |
Last Modified | 14 Sep 2022 |
Father | Johan Fredrik Pettersson Hedenberg b. 14 Nov 1869, Ryda sn, Skaraborgs län ![]() d. 6 Jun 1950, Oleby, Fryksände sn, Värmlands län ![]() | |
Mother | Anna Maja Johansdotter Holm b. 17 Mar 1872, Södra Metbäcken, Östmark sn, Värmlands län ![]() d. 21 Feb 1958, Gjutaregården, Sunne sn, Värmlands län ![]() | |
Marriage | 1 Aug 1907 | Östmark sn, Värmlands län ![]() |
Family ID | F501526 | Group Sheet | Family Chart |
Event Map |
|