| Name | Harry West | |
| Birth | 29 Jan 1927 | New York, United States |
| Gender | Male | |
| Death | 2 Jan 1974 | San Diego, California, USA |
| Person ID | I505162 | Angeltveit |
| Last Modified | 4 Feb 2023 | |
| Father | William West b. 18 Nov 1891, Pitsligo, Aberdeenshire, Scotland, United Kingdom ![]() d. 24 Apr 1960, San Francisco, San Francisco, California, United States (Age 68 years) | |
| Mother | Mary Elizabeth Noble West (nee Bothwell) b. 11 Nov 1893, Redhill, UK ![]() d. 15 May 1972, Thermal, Riverside, California, USA (Age 78 years) | |
| Marriage | 22 Feb 1917 | Macduff, Scotland |
| Family ID | F500620 | Group Sheet | Family Chart |
| Family | Myrna Arlene West (nee Myers) b. 16 Sep 1929, California, USA ![]() d. 2 Jan 2000, California, USA (Age 70 years) | |||
| Marriage | 22 Oct 1950 | San Francisco, California, United States |
||
| Type: NA | ||||
| Children |
|
|||
| Photos | Myrna and harry | |||
| 'Myers West family | ||||
| Myrna Myers West and Children | ||||
| Family ID | F80 | Group Sheet | Family Chart | ||
| Last Modified | 23 Jul 2025 | |||
| Event Map |
|
| Photos |