
| Name | William Cox | |
| Birth | 24 Dec 1822 | Rutherford, Gibson County, TN, United States |
| Gender | Male | |
| Death | 27 Jan 1901 | Gordon, Palo Pinto County, TX, United States |
| Burial | Gordon, Palo Pinto County, TX, United States |
|
| Person ID | I505243 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Family | Permalia Sanders b. Feb 1828, Sullivan County, TN, United States ![]() d. Aft 1900, Erath County, TX, United States (Age > 73 years) | |||
| Children |
|
|||
| Family ID | F501564 | Group Sheet | Family Chart | ||
| Last Modified | 14 Sep 2022 | |||
| Event Map |
|