
| Name | Julia Cecelia Fales | |
| Birth | 26 Sep 1898 | Merrill Village, Saginaw, Michigan, United States |
| Gender | Female | |
| Death | 18 Nov 1992 | Portland, Multnomah, Oregon, United States |
| Burial | 23 Nov 1992 | Willamette Nartional Cemetery - Sec. O, site 2058/Portland, Clackamas, Oregon |
| Person ID | I505342 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Lewis Alexander Fales b. 14 Mar 1867, Mecca, Trumbull County, Ohio, USA ![]() d. 17 Sep 1953, Portland, Multnomah County, Oregon, USA (Age 86 years) | |
| Mother | Effie Almeda Cox b. 23 Apr 1870, Charlotte, Eaton County, Michigan, USA ![]() d. 18 Mar 1933, Brownsville, Linn County, Oregon, USA (Age 62 years) | |
| Marriage | 22 Apr 1889 | Michigan |
| Family ID | F501596 | Group Sheet | Family Chart |
| Family 1 | William Garden West b. 5 Jul 1891, Rosehearty, Aberdeenshire, Scotland ![]() d. 17 Apr 1937, Portland, Multnomah County, Oregon, USA (Age 45 years) | |||||||||
| Marriage | 23 Jan 1923 | Drumheller, Canada |
||||||||
| Children |
|
|||||||||
| Family ID | F501595 | Group Sheet | Family Chart | ||||||||
| Last Modified | 14 Sep 2022 | |||||||||
| Family 2 | George Harrison Perkins b. 7 Mar 1902, Colorado, USA ![]() d. 24 Apr 1984, San Jose, Santa Clara County, California, USA (Age 82 years) | |
| Marriage | 10 Mar 1945 | Portland, Multnomah County, Oregon, USA |
| Family ID | F501599 | Group Sheet | Family Chart |
| Last Modified | 14 Sep 2022 | |
| Event Map |