
| Name | Francis Mae Fales | |
| Birth | 18 Sep 1903 | Idaho, United States |
| Gender | Female | |
| Death | 14 Aug 1978 | Portland, Multnomah, Oregon, United States |
| Person ID | I505354 | Angeltveit |
| Last Modified | 14 Sep 2022 | |
| Father | Lewis Alexander Fales b. 14 Mar 1867, Mecca, Trumbull County, Ohio, USA ![]() d. 17 Sep 1953, Portland, Multnomah County, Oregon, USA (Age 86 years) | |
| Mother | Effie Almeda Cox b. 23 Apr 1870, Charlotte, Eaton County, Michigan, USA ![]() d. 18 Mar 1933, Brownsville, Linn County, Oregon, USA (Age 62 years) | |
| Marriage | 22 Apr 1889 | Michigan |
| Family ID | F501596 | Group Sheet | Family Chart |
| Event Map |
|