
| Name | Margaret Frazer | |
| Birth | Forteviot, Perth, Scotland |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I505527 | Angeltveit |
| Last Modified | 28 Jan 2023 | |
| Family | Francis Cuthbert b. 20 Jun 1724, Dunning, Perthshire, Scotland, United Kingdom ![]() d. Orwell, Kinross-shire, Scotland | |||||||||||
| Marriage | 28 Oct 1739 | Dunning, Perthshire, Scotland, United Kingdom |
||||||||||
| Children |
|
|||||||||||
| Family ID | F501650 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 29 Jan 2023 | |||||||||||
| Event Map |
|