| Name | Elizabeth Elmira Nelson (nee Matteson) | |
| Birth | 17 Sep 1898 | Morris, Stevens, Minnesota, USA |
| Christening | 31 Mar 1935 | St. Joseph Lutheran Church, Rosholt, Roberts, South Dakota, USA |
| Elizabeth Elmira Nelson (nee Matteson) |
||
| Gender | Female | |
| Death | 2 Jun 1954 | New London, Kandiyohi, Minnesota, USA |
| Person ID | I788 | Angeltveit |
| Last Modified | 11 Feb 2024 | |
| Father | Delmar Howard Matteson b. 5 May 1867, Sauk County, Wisconsin, United States of America ![]() d. 22 Mar 1945, Rosholt, Roberts County, South Dakota, United States of America (Age 77 years) | |
| Mother | Cora Mae Matteson (nee Whittemore) b. 5 Aug 1871, Maine, USA ![]() d. 29 Aug 1928, Rosholt, Roberts County, South Dakota, United States of America (Age 57 years) | |
| Marriage | 27 Oct 1888 | Swift, Minnesota, USA |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | Nencel Nelson b. 8 Mar 1894, Marseilles, La Salle, Illinois, USA ![]() d. 19 Mar 1955, VA Hospital, Fort Snelling, Hennepin, Minnesotta (Age 61 years) | |||||||||||
| Marriage | 2 Jul 1918 | Sisseton, Roberts, South Dakota, USA |
||||||||||
| Type: NA | ||||||||||||
| m |
||||||||||||
| Children |
|
|||||||||||
| Family ID | F306 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 11 Feb 2024 | |||||||||||
| Photos | Elizabeth Elmira Nelson (nee Matteson) |