| Name | Russell Nencel Nelson | |
| Birth | 7 Oct 1926 | Rosholt, Roberts, South Dakota, USA |
| Gender | Male | |
| Death | 5 Nov 2004 | Crescent City, Del Norte, California, USA |
| Person ID | I793 | Angeltveit |
| Last Modified | 11 Feb 2024 | |
| Father | Nencel Nelson b. 8 Mar 1894, Marseilles, La Salle, Illinois, USA ![]() d. 19 Mar 1955, VA Hospital, Fort Snelling, Hennepin, Minnesotta (Age 61 years) | |
| Mother | Elizabeth Elmira Nelson (nee Matteson) b. 17 Sep 1898, Morris, Stevens, Minnesota, USA ![]() d. 2 Jun 1954, New London, Kandiyohi, Minnesota, USA (Age 55 years) | |
| Marriage | 2 Jul 1918 | Sisseton, Roberts, South Dakota, USA |
| m |
||
| Family ID | F306 | Group Sheet | Family Chart |
| Family | Frances Ann Nelson (nee Morris) b. 23 Feb 1929, Everett, Snohomish, Washington, USA ![]() d. 6 Jul 1992, Brookings, Curry, Oregon, USA (Age 63 years) | |||
| Marriage | Yes, date unknown | |||
| Type: NA | ||||
| Children |
|
|||
| Photos | Russel and wife | |||
| Family ID | F307 | Group Sheet | Family Chart | ||
| Last Modified | 9 Feb 2024 | |||
| Event Map |
|
| Photos | Russell Nencel Nelson |