Name | Sherry Lou Passick (nee Gangestad) | |
Birth | 4 Aug 1942 | Fort Dodge, Webster County, Iowa, USA |
Iowa, U.S., Births (series) 1880-1904, 1921-1944 and Delayed Births (series), 1856-1940 for Sherry Lou Gangstad |
||
Gender | Female | |
Death | 12 Apr 2015 | Humboldt, Humboldt County, Iowa, USA |
Person ID | I84 | Angeltveit |
Last Modified | 25 Dec 2022 |
Father | Christian Melvin Gangestad b. 11 Jul 1912, Gilmore City, Humboldt County, Iowa, USA d. 19 Jan 1987, Pocahontas, Pocahontas County, Iowa, USA (Age 74 years) | |
Mother | Marcella May Gangestad (nee Borg) b. 1915, Pocahontas, Pocahontas County, Iowa, USA d. 8 Nov 1972 (Age 57 years) | |
Marriage | 30 Sep 1937 | Fort Dodge, Webster County, Iowa, USA |
Gangestad Borg marriage |
||
Family ID | F34 | Group Sheet | Family Chart |
Family 1 | John Robert Gregerson b. 28 Jan 1935, Pocahontas, Pocahontas County, Iowa, USA d. 11 Nov 2011, Fort Dodge, Webster County, Iowa, USA (Age 76 years) | |||
Marriage | 30 Nov 1963 | Pocahontas, Pocahontas, Iowa, USA | ||
Type: Lutheran | ||||
Divorce | Yes, date unknown | |||
Children |
|
|||
Family ID | F35 | Group Sheet | Family Chart | ||
Last Modified | 25 Dec 2022 |
Family 2 | Dr James Albert Passick b. 26 Jun 1929, Omaha, Douglas County, Nebraska, USA d. 8 Nov 2004, Fort Dodge, Webster County, Iowa, USA (Age 75 years) | |
Marriage | 1989 | |
Type: Methodist | ||
Family ID | F36 | Group Sheet | Family Chart |
Last Modified | 25 Dec 2022 |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Documents | Sherry Gangestad |