
| Name | Mary Duthie | |
| Birth | 1834 | |
| Gender | Female | |
| Death | 3 Jun 1868 | Aberdeenshire, Scotland |
| Duthie |
||
| Burial | Strichen Cemetery, Strichen, Aberdeenshire, Scotland |
|
| Person ID | I882 | Angeltveit |
| Last Modified | 1 May 2024 | |
| Father | Gilbert Duthie b. 1787, Aberdeenshire, Scotland ![]() d. 11 Feb 1856 (Age 69 years) | |
| Mother | Isabel Duthie (nee Sangster) | |
| Family ID | F342 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||