Tree: Angeltveit
Notes:
,
City/Town : Latitude: 60.394465, Longitude: 5.327909Matches 101 to 133 of 133
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 8 Aug 1906 | Bergen, Norway | I504900 | Angeltveit | |
| 102 | 23 Sep 1895 | Bergen, Norway | I504716 | Angeltveit | |
| 103 | 20 Mar 1879 | Bergen, Norway | I504699 | Angeltveit | |
| 104 | 1920 | Bergen, Norway | I505407 | Angeltveit | |
| 105 | 14 Jun 1877 | Bergen, Norway | I505467 | Angeltveit | |
| 106 | 11 Oct 1900 | Bergen, Norway | I502711 | Angeltveit | |
| 107 | 26 Jul 1900 | Bergen, Norway | I501282 | Angeltveit | |
| 108 | 29 Oct 1901 | Bergen, Norway | I500507 | Angeltveit | |
| 109 | 5 Feb 1956 | Bergen, Norway | I502087 | Angeltveit | |
| 110 | I500173 | Angeltveit | |||
| 111 | Bergen, Norway | I502637 | Angeltveit | ||
| 112 | I501320 | Angeltveit | |||
| 113 | 3 Jun 1910 | Bergen, Norway | I501564 | Angeltveit | |
| 114 | 5 May 1908 | Bergen, Norway | I501247 | Angeltveit | |
| 115 | I502077 | Angeltveit | |||
| 116 | 29 Dec 1896 | Bergen, Norway | I504401 | Angeltveit | |
| 117 | 11 Sep 1900 | Bergen, Norway | I504393 | Angeltveit | |
| 118 | 18 Apr 1912 | Bergen, Norway | I504396 | Angeltveit | |
| 119 | 31 Dec 1898 | Bergen, Norway | I504394 | Angeltveit | |
| 120 | 24 Nov 1905 | Bergen, Norway | I504391 | Angeltveit | |
| 121 | 24 Feb 1918 | Bergen, Norway | I503061 | Angeltveit | |
| 122 | 4 Sep 1906 | Bergen, Norway | I505536 | Angeltveit | |
| 123 | 25 Mar 1912 | Bergen, Norway | I505539 | Angeltveit | |
| 124 | 30 Oct 1930 | Bergen, Norway | I500977 | Angeltveit | |
| 125 | Abt 10 Jan 1947 | Bergen, Norway | I505248 | Angeltveit | |
| 126 | 1792 | Bergen, Norway | I502092 | Angeltveit | |
| 127 | 13 Jan 1939 | Bergen, Norway | I504554 | Angeltveit | |
| 128 | 31 Oct 1951 | Bergen, Norway | I500647 | Angeltveit | |
| 129 | 17 Apr 1911 | Bergen, Norway | I501363 | Angeltveit | |
| 130 | 12 Jan 1922 | Bergen, Norway | I505320 | Angeltveit | |
| 131 | 9 Jul 1915 | Bergen, Norway | I505319 | Angeltveit | |
| 132 | 27 Jan 1926 | Bergen, Norway | I505321 | Angeltveit | |
| 133 | 27 Dec 1931 | Bergen, Norway | I503997 | Angeltveit | |
Matches 101 to 124 of 124
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 101 | 18 Dec 2006 | Bergen, Norway | I503061 | Angeltveit | |
| 102 | 28 Oct 1975 | Bergen, Norway | I505539 | Angeltveit | |
| 103 | 18 Jun 1998 | Bergen, Norway | I505537 | Angeltveit | |
| 104 | 9 Feb 2000 | Bergen, Norway | I500096 | Angeltveit | |
| 105 | 14 Mar 2011 | Bergen, Norway | I505096 | Angeltveit | |
| 106 | Bergen, Norway | I505248 | Angeltveit | ||
| 107 | 2 Jun 1988 | Bergen, Norway | I502775 | Angeltveit | |
| 108 | 1975 | Bergen, Norway | I502837 | Angeltveit | |
| 109 | 3 Dec 1993 | Bergen, Norway | I500388 | Angeltveit | |
| 110 | 18 Apr 1950 | Bergen, Norway | I505247 | Angeltveit | |
| 111 | 8 Sep 1977 | Bergen, Norway | I504554 | Angeltveit | |
| 112 | 4 Apr 1922 | Bergen, Norway | I505188 | Angeltveit | |
| 113 | 8 Oct 1873 | Bergen, Norway | I503703 | Angeltveit | |
| 114 | 26 Oct 1945 | Bergen, Norway | I503716 | Angeltveit | |
| 115 | 21 May 1913 | Bergen, Norway | I503714 | Angeltveit | |
| 116 | 1 Mar 2020 | Bergen, Norway | I503974 | Angeltveit | |
| 117 | 24 Apr 1915 | Bergen, Norway | I501309 | Angeltveit | |
| 118 | 22 Aug 1994 | Bergen, Norway | I503050 | Angeltveit | |
| 119 | 2012 | Bergen, Norway | I504965 | Angeltveit | |
| 120 | 22 Oct 2003 | Bergen, Norway | I505320 | Angeltveit | |
| 121 | 28 Dec 1995 | Bergen, Norway | I505319 | Angeltveit | |
| 122 | 3 Jul 1999 | Bergen, Norway | I505321 | Angeltveit | |
| 123 | 19 Oct 1995 | Bergen, Norway | I502074 | Angeltveit | |
| 124 | 27 May 2005 | Bergen, Norway | I502075 | Angeltveit | |