Tree: Angeltveit
Location : Latitude: 60.4038603, Longitude: 5.0105072Matches 1 to 11 of 11
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1849 | Ågotnes, Fjell, Hordaland, Norway | I1099 | Angeltveit | |
| 2 | 2 Feb 1880 | Ågotnes, Fjell, Hordaland, Norway | I1127 | Angeltveit | |
| 3 | 13 May 1867 | Ågotnes, Fjell, Hordaland, Norway | I1112 | Angeltveit | |
| 4 | 6 Oct 1882 | Ågotnes, Fjell, Hordaland, Norway | I1129 | Angeltveit | |
| 5 | 1845 | Ågotnes, Fjell, Hordaland, Norway | I1096 | Angeltveit | |
| 6 | 11 Feb 1865 | Ågotnes, Fjell, Hordaland, Norway | I1106 | Angeltveit | |
| 7 | 12 Oct 1876 | Ågotnes, Fjell, Hordaland, Norway | I1120 | Angeltveit | |
| 8 | 24 Dec 1870 | Ågotnes, Fjell, Hordaland, Norway | I1122 | Angeltveit | |
| 9 | 20 Apr 1901 | Ågotnes, Fjell, Hordaland, Norway | I504973 | Angeltveit | |
| 10 | 12 Jun 1894 | Ågotnes, Fjell, Hordaland, Norway | I504971 | Angeltveit | |
| 11 | 23 Jun 1905 | Ågotnes, Fjell, Hordaland, Norway | I504975 | Angeltveit | |
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1918 | Ågotnes, Fjell, Hordaland, Norway | I504973 | Angeltveit | |
| 2 | 1879 | Ågotnes, Fjell, Hordaland, Norway | I1156 | Angeltveit | |
| 3 | 1881 | Ågotnes, Fjell, Hordaland, Norway | I1095 | Angeltveit | |
| 4 | 1841 | Ågotnes, Fjell, Hordaland, Norway | I731 | Angeltveit | |
| 5 | 1895 | Ågotnes, Fjell, Hordaland, Norway | I504201 | Angeltveit | |
| 6 | 1893 | Ågotnes, Fjell, Hordaland, Norway | I504204 | Angeltveit | |
| 7 | 1932 | Ågotnes, Fjell, Hordaland, Norway | I143 | Angeltveit | |
| 8 | 9 Dec 2006 | Ågotnes, Fjell, Hordaland, Norway | I503073 | Angeltveit | |