Tree: Angeltveit
Latitude: 60.2795644, Longitude: 12.7609368Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Oct 1902 | Östmark sn, Värmlands län | I505118 | Angeltveit | |
| 2 | 10 Oct 1898 | Östmark sn, Värmlands län | I505117 | Angeltveit | |
| 3 | 20 Jun 1908 | Östmark sn, Värmlands län | I505120 | Angeltveit | |
| 4 | 17 Mar 1907 | Östmark sn, Värmlands län | I505119 | Angeltveit | |
| 5 | 28 Sep 1896 | Östmark sn, Värmlands län | I505115 | Angeltveit | |
| 6 | 11 Feb 1911 | Östmark sn, Värmlands län | I505121 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1897 | Östmark sn, Värmlands län | I505116 | Angeltveit | |
| 2 | 31 Mar 1907 | Östmark sn, Värmlands län | I505119 | Angeltveit | |
| 3 | 7 Nov 1896 | Östmark sn, Värmlands län | I505115 | Angeltveit | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pettersson Hedenberg / Johansdotter Holm | 1 Aug 1907 | Östmark sn, Värmlands län | F501526 | Angeltveit |