Tree: Angeltveit
Latitude: 61.1700452, Longitude: 8.3936904Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1897 | Øya u/Skramstad, Vang | I500867 | Angeltveit | |
| 2 | 1 Oct 1897 | Øya u/Skramstad, Vang | I500868 | Angeltveit | |
| 3 | 27 Nov 1895 | Øya u/Skramstad, Vang | I500866 | Angeltveit | |
| 4 | 18 Sep 1889 | Øya u/Skramstad, Vang | I500865 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Mar 1979 | Øya u/Skramstad, Vang | I500867 | Angeltveit | |