Tree: Angeltveit
Latitude: 34.1781719, Longitude: -82.3790147Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benet, Samuel McGowan | 3 Sep 1878 | Abbeville, Abbeville, South Carolina, United States | I505199 | Angeltveit |
2 | Benet, Samuel McGowan | 3 Sep 1881 | Abbeville, Abbeville, South Carolina, United States | I505201 | Angeltveit |
3 | Benet, William McGowan | 21 Jun 1885 | Abbeville, Abbeville, South Carolina, United States | I505202 | Angeltveit |
4 | Benet (Bennet ) (nee McGowan), Susan Ella Wardlaw | 6 Jul 1856 | Abbeville, Abbeville, South Carolina, United States | I505198 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benet, Samuel McGowan | 7 Jun 1879 | Abbeville, Abbeville, South Carolina, United States | I505199 | Angeltveit |
2 | Benet, William McGowan | 2 Jul 1886 | Abbeville, Abbeville, South Carolina, United States | I505202 | Angeltveit |
3 | Benet (Bennet ) (nee McGowan), Susan Ella Wardlaw | 21 Jul 1898 | Abbeville, Abbeville, South Carolina, United States | I505198 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Benet (Bennet ) / McGowan | 3 May 1877 | Abbeville, Abbeville, South Carolina, United States | F501546 | Angeltveit |