Tree: Angeltveit
County/Shire : Latitude: 57.28687230000001, Longitude: -2.3815684Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duthie, Gilbert | 1787 | Aberdeenshire, Scotland | I880 | Angeltveit |
2 | Mitchell, Barbara | 1722 | Aberdeenshire, Scotland | I505479 | Angeltveit |
3 | Robertson, Susan | 15 Nov 1772 | Aberdeenshire, Scotland | I501512 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duthie, Mary | 3 Jun 1868 | Aberdeenshire, Scotland | I882 | Angeltveit |
2 | Gatt, Euphemia West | 18 Mar 1983 | Aberdeenshire, Scotland | I505296 | Angeltveit |
3 | Robertson, Susan | 3 Sep 1839 | Aberdeenshire, Scotland | I501512 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duthie, Gilbert | 1841 | Aberdeenshire, Scotland | I880 | Angeltveit |