Tree: Angeltveit
County/Shire : Latitude: 57.28687230000001, Longitude: -2.3815684Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1787 | Aberdeenshire, Scotland | I880 | Angeltveit | |
| 2 | 1722 | Aberdeenshire, Scotland | I505479 | Angeltveit | |
| 3 | 15 Nov 1772 | Aberdeenshire, Scotland | I501512 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Jun 1868 | Aberdeenshire, Scotland | I882 | Angeltveit | |
| 2 | 18 Mar 1983 | Aberdeenshire, Scotland | I505296 | Angeltveit | |
| 3 | 3 Sep 1839 | Aberdeenshire, Scotland | I501512 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Occupation  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1841 | Aberdeenshire, Scotland | I880 | Angeltveit | |