Tree: Angeltveit
Latitude: 57.6710489, Longitude: -2.1929546Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gatt, Euphemia West | 24 Jan 1903 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505296 | Angeltveit |
2 | Gibson, Alexander Pratt | 7 Dec 1871 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505183 | Angeltveit |
3 | West, Alexander | 13 Aug 1801 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503418 | Angeltveit |
4 | West, Alexander Gordon | 15 Sep 1854 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505328 | Angeltveit |
5 | West, Andrew B | Abt 1880 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505294 | Angeltveit |
6 | West, Ann Jane | Abt 1870 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505290 | Angeltveit |
7 | West, Anne | 1759 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501518 | Angeltveit |
8 | West, Charles F | Abt 1867 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505289 | Angeltveit |
9 | West, David B | Abt 1872 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505291 | Angeltveit |
10 | West, David Buchan | 3 Jan 1842 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505287 | Angeltveit |
11 | West, Elspet | 11 Jun 1755 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501516 | Angeltveit |
12 | West, George | 11 Jun 1755 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501513 | Angeltveit |
13 | West, Gorden | 26 Apr 1811 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503425 | Angeltveit |
14 | west, gordon thomas | 26 Jul 1812 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503419 | Angeltveit |
15 | West, Isabella Welsh | 8 Oct 1865 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505330 | Angeltveit |
16 | West, James | 18 Dec 1807 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I500591 | Angeltveit |
17 | West, James | Apr 1838 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505329 | Angeltveit |
18 | West, Jemima | Abt 1876 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505293 | Angeltveit |
19 | West, Jessie | Abt 1874 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505292 | Angeltveit |
20 | West, John | Abt 1730 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501514 | Angeltveit |
21 | West, John | 1 Jan 1775 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501511 | Angeltveit |
22 | West, John | 9 Aug 1833 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505323 | Angeltveit |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gatt, Ann | 26 Jul 1812 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I500592 | Angeltveit |
2 | Gatt, Ann | 26 Jul 1812 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503485 | Angeltveit |
3 | West, Alexander | 13 Aug 1801 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503418 | Angeltveit |
4 | West, Anne | 24 Mar 1759 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501518 | Angeltveit |
5 | West, Charles Forbes | 1813 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503428 | Angeltveit |
6 | West, Isobel | 26 Jan 1758 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501517 | Angeltveit |
7 | West, John | 29 Mar 1730 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501514 | Angeltveit |
8 | West, John | 9 Aug 1833 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505323 | Angeltveit |
9 | West, Susan | 9 Aug 1833 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505324 | Angeltveit |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | West, Alexander | 18 Sep 1863 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I503418 | Angeltveit |
2 | West, George | 28 Jan 1904 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505326 | Angeltveit |
3 | West, James | 13 Oct 1839 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505329 | Angeltveit |
4 | West, James | 27 Jan 1880 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I500591 | Angeltveit |
5 | West, John | 24 Sep 1843 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I501511 | Angeltveit |
6 | West, John | 10 Jan 1888 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I505323 | Angeltveit |
7 | West, William | 25 Aug 1927 | Aberdour, Aberdeenshire, Scotland, United Kingdom | I500561 | Angeltveit |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gibson / West | 31 Oct 1894 | Aberdour, Aberdeenshire, Scotland, United Kingdom | F501543 | Angeltveit |
2 | West / Duthie | 28 Nov 1863 | Aberdour, Aberdeenshire, Scotland, United Kingdom | F500168 | Angeltveit |
3 | West / Gatt | 1832 | Aberdour, Aberdeenshire, Scotland, United Kingdom | F500174 | Angeltveit |