Tree: Angeltveit
Location : Latitude: 59.8680775, Longitude: 5.5228467Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agdestein, Anders Johannesson | 1802 | Agdestein, Stord, Hordaland, Norway | I501667 | Angeltveit |
2 | Agdestein, Ingebor Johannesdatter | 1811 | Agdestein, Stord, Hordaland, Norway | I501669 | Angeltveit |
3 | AGDESTEIN, Ragnhild Jorgensdatter | 1585 | Agdestein, Stord, Hordaland, Norway | I500668 | Angeltveit |
4 | Agdestein, Simon Johannesson | 1806 | Agdestein, Stord, Hordaland, Norway | I501668 | Angeltveit |
5 | Andersdotter Agdestein, Anna | Abt 1679 | Agdestein, Stord, Hordaland, Norway | I500634 | Angeltveit |
6 | Grimsson Agdestein, Hr Nils | 1501 | Agdestein, Stord, Hordaland, Norway | I500672 | Angeltveit |
7 | Jeronymusson Agdestein, Jørgen | Abt 1550 | Agdestein, Stord, Hordaland, Norway | I500663 | Angeltveit |
8 | Jørgensdatter | Abt 1563 | Agdestein, Stord, Hordaland, Norway | I500667 | Angeltveit |
9 | Jørgensson Agdestein, Jeronymus | Agdestein, Stord, Hordaland, Norway | I500661 | Angeltveit | |
10 | Tvedt, Johannes Hansson | 1757 | Agdestein, Stord, Hordaland, Norway | I501662 | Angeltveit |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Agdestein, Simon Johannesson | 1806 | Agdestein, Stord, Hordaland, Norway | I501668 | Angeltveit |
2 | Grimsson Agdestein, Hr Nils | 1563 | Agdestein, Stord, Hordaland, Norway | I500672 | Angeltveit |
3 | Jeronymusson Agdestein, Jørgen | Aft 1620 | Agdestein, Stord, Hordaland, Norway | I500663 | Angeltveit |
4 | Jørgensson Agdestein, Jeronymus | 1660 | Agdestein, Stord, Hordaland, Norway | I500661 | Angeltveit |
5 | Nilssen Agdestein, Jeronymus | 1592 | Agdestein, Stord, Hordaland, Norway | I500664 | Angeltveit |