Tree: Angeltveit
Location : Latitude: 59.8680775, Longitude: 5.5228467Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1802 | Agdestein, Stord, Hordaland, Norway | I501667 | Angeltveit | |
| 2 | 1811 | Agdestein, Stord, Hordaland, Norway | I501669 | Angeltveit | |
| 3 | 1585 | Agdestein, Stord, Hordaland, Norway | I500668 | Angeltveit | |
| 4 | 1806 | Agdestein, Stord, Hordaland, Norway | I501668 | Angeltveit | |
| 5 | Abt 1679 | Agdestein, Stord, Hordaland, Norway | I500634 | Angeltveit | |
| 6 | 1501 | Agdestein, Stord, Hordaland, Norway | I500672 | Angeltveit | |
| 7 | Abt 1550 | Agdestein, Stord, Hordaland, Norway | I500663 | Angeltveit | |
| 8 | Abt 1563 | Agdestein, Stord, Hordaland, Norway | I500667 | Angeltveit | |
| 9 | Agdestein, Stord, Hordaland, Norway | I500661 | Angeltveit | ||
| 10 | 1757 | Agdestein, Stord, Hordaland, Norway | I501662 | Angeltveit | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1806 | Agdestein, Stord, Hordaland, Norway | I501668 | Angeltveit | |
| 2 | 1563 | Agdestein, Stord, Hordaland, Norway | I500672 | Angeltveit | |
| 3 | Aft 1620 | Agdestein, Stord, Hordaland, Norway | I500663 | Angeltveit | |
| 4 | 1660 | Agdestein, Stord, Hordaland, Norway | I500661 | Angeltveit | |
| 5 | 1592 | Agdestein, Stord, Hordaland, Norway | I500664 | Angeltveit | |