Tree: Angeltveit
Latitude: 60.5710534, Longitude: 5.2351738Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Jun 1870 | Alversund, Hordaland, Norway | I501623 | Angeltveit | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1875 | Alversund, Hordaland, Norway | I500032 | Angeltveit | |
| 2 | 1875 | Alversund, Hordaland, Norway | I500033 | Angeltveit | |
| 3 | 1875 | Alversund, Hordaland, Norway | I500023 | Angeltveit | |
| 4 | 1875 | Alversund, Hordaland, Norway | I500034 | Angeltveit | |
| 5 | 1875 | Alversund, Hordaland, Norway | I501624 | Angeltveit | |
| 6 | 1875 | Alversund, Hordaland, Norway | I500024 | Angeltveit | |
| 7 | 1875 | Alversund, Hordaland, Norway | I501625 | Angeltveit | |
| 8 | 1875 | Alversund, Hordaland, Norway | I501623 | Angeltveit | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Jørgensen / Kallevik | 12. Jun 1878 | Alversund, Hordaland, Norway | F434 | Angeltveit |