Tree: Angeltveit
City/Town : Latitude: 46.10953139999999, Longitude: -113.0212247Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1929 | Anaconda, Deer Lodge County, Montana, USA | I446 | Angeltveit | |
| 2 | 11 Dec 1939 | Anaconda, Deer Lodge County, Montana, USA | I452 | Angeltveit | |
| 3 | 24 Jul 1935 | Anaconda, Deer Lodge County, Montana, USA | I440 | Angeltveit | |
| 4 | 30 Mar 1928 | Anaconda, Deer Lodge County, Montana, USA | I445 | Angeltveit | |
| 5 | 8 Jun 1936 | Anaconda, Deer Lodge County, Montana, USA | I503549 | Angeltveit | |
| 6 | 20 Nov 1919 | Anaconda, Deer Lodge County, Montana, USA | I502568 | Angeltveit | |
| 7 | 26 Apr 1940 | Anaconda, Deer Lodge County, Montana, USA | I503550 | Angeltveit | |
| 8 | Abt 1905 | Anaconda, Deer Lodge County, Montana, USA | I502571 | Angeltveit | |
| 9 | 27 Jul 1911 | Anaconda, Deer Lodge County, Montana, USA | I502569 | Angeltveit | |
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 26 Jan 2000 | Anaconda, Deer Lodge County, Montana, USA | I70 | Angeltveit | |
| 2 | 7 May 1991 | Anaconda, Deer Lodge County, Montana, USA | I448 | Angeltveit | |
| 3 | 12 Aug 1956 | Anaconda, Deer Lodge County, Montana, USA | I501087 | Angeltveit | |
| 4 | 14 Oct 1981 | Anaconda, Deer Lodge County, Montana, USA | I438 | Angeltveit | |
| 5 | Nov 1975 | Anaconda, Deer Lodge County, Montana, USA | I447 | Angeltveit | |
| 6 | 2 Feb 1950 | Anaconda, Deer Lodge County, Montana, USA | I502567 | Angeltveit | |
| 7 | Abt 1905 | Anaconda, Deer Lodge County, Montana, USA | I502571 | Angeltveit | |
| 8 | 27 Nov 2000 | Anaconda, Deer Lodge County, Montana, USA | I502569 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Anaconda, Deer Lodge County, Montana, USA | I501087 | Angeltveit | ||
| 2 | 4 Feb 1950 | Anaconda, Deer Lodge County, Montana, USA | I502567 | Angeltveit | |
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Census  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Anaconda, Deer Lodge County, Montana, USA | I501087 | Angeltveit | |
| 2 | 1930 | Anaconda, Deer Lodge County, Montana, USA | I501087 | Angeltveit | |
| 3 | 1940 | Anaconda, Deer Lodge County, Montana, USA | I501087 | Angeltveit | |
| 4 | 1920 | Anaconda, Deer Lodge County, Montana, USA | I502568 | Angeltveit | |
| 5 | 1930 | Anaconda, Deer Lodge County, Montana, USA | I502568 | Angeltveit | |
| 6 | 1940 | Anaconda, Deer Lodge County, Montana, USA | I502568 | Angeltveit | |
| 7 | 1920 | Anaconda, Deer Lodge County, Montana, USA | I502570 | Angeltveit | |
| 8 | 1930 | Anaconda, Deer Lodge County, Montana, USA | I502570 | Angeltveit | |
| 9 | 1920 | Anaconda, Deer Lodge County, Montana, USA | I502567 | Angeltveit | |
| 10 | 1930 | Anaconda, Deer Lodge County, Montana, USA | I502567 | Angeltveit | |
| 11 | 1940 | Anaconda, Deer Lodge County, Montana, USA | I502567 | Angeltveit | |
| 12 | 1920 | Anaconda, Deer Lodge County, Montana, USA | I502569 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Naturalization  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 May 1934 | Anaconda, Deer Lodge County, Montana, USA | I502849 | Angeltveit | |
Matches 1 to 3 of 3
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Sanne / Ellingsen | 5 Oct 1927 | Anaconda, Deer Lodge County, Montana, USA | F177 | Angeltveit | 
| 2 | Telnes / Hill | 5 Sep 1926 | Anaconda, Deer Lodge County, Montana, USA | F173 | Angeltveit | 
| 3 | Williamson / Hagenes | 5 Dec 1907 | Anaconda, Deer Lodge County, Montana, USA | F500784 | Angeltveit |