Tree: Angeltveit
Latitude: 60.4506239, Longitude: 4.9234139Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Borghild Amalia Danielsdtr. | 1908 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504186 | Angeltveit |
2 | Angeltveit, Gjertrud Nilsina Danielsdtr. | 14 Jul 1920 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504192 | Angeltveit |
3 | Angeltveit, Hilmar Anfin Danielsson | 21 Feb 1918 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504191 | Angeltveit |
4 | Angeltveit, Nils Olai Danielsson | 5 Nov 1911 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504188 | Angeltveit |
5 | Angeltveit, Ole Gjertin Danielsson | 11 Mar 1906 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504185 | Angeltveit |
6 | Angeltveit, Ole Olsson | 1872 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I502953 | Angeltveit |
7 | Angeltveit, Oliva Sofie Danielsdtr. | 1904 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504184 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Ole Gjertin Danielsson | 22 Dec 1993 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504185 | Angeltveit |
2 | Angeltveit, Ole Olsson | 1896 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I502953 | Angeltveit |
3 | Angeltveit, Oliva Sofie Danielsdtr. | 1912 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504184 | Angeltveit |