Tree: Angeltveit
Latitude: 60.4506239, Longitude: 4.9234139Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1908 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504186 | Angeltveit | |
| 2 | 14 Jul 1920 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504192 | Angeltveit | |
| 3 | 21 Feb 1918 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504191 | Angeltveit | |
| 4 | 5 Nov 1911 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504188 | Angeltveit | |
| 5 | 11 Mar 1906 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504185 | Angeltveit | |
| 6 | 1872 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I502953 | Angeltveit | |
| 7 | 1904 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504184 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Dec 1993 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504185 | Angeltveit | |
| 2 | 1896 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I502953 | Angeltveit | |
| 3 | 1912 | Angeltveit bnr. 5, "Garen", Fjell, Hordaland, Norway | I504184 | Angeltveit | |