Tree: Angeltveit
Latitude: 60.4506239, Longitude: 4.9234139Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Anna Olsdtr. | 24 Jun 1875 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I502954 | Angeltveit |
2 | Angeltveit, Dagny Karoline Danielsdtr. | 21 Feb 1916 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I504190 | Angeltveit |
3 | Angeltveit, Daniel Andreas Olsson | 24 Jan 1881 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I502955 | Angeltveit |
4 | Angeltveit, Nilsina Olina Olsdtr. | 1887 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I502956 | Angeltveit |
5 | Angeltveit, Rasmus Olsson | 1894 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I502958 | Angeltveit |
6 | Hauge, Kirsten Dagfrid | 24 Nov 1943 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I504303 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Angeltveit, Daniel Andreas Olsson | 23 Dec 1968 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I502955 | Angeltveit |
2 | MATTIASDATTER LANDRO, MALENE | 13 May 1866 | Angeltveit bnr. 5, Garen, Fjell, Hordaland, Norge | I504297 | Angeltveit |