Tree: Angeltveit
Latitude: 51.2668789, Longitude: 3.9094234Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1773 | Axel, Zeeland, Nederland | I504851 | Angeltveit | |
| 2 | 19 May 1896 | Axel, Zeeland, Nederland | I502476 | Angeltveit | |
| 3 | 15 Jul 1892 | Axel, Zeeland, Nederland | I502383 | Angeltveit | |
| 4 | 12 Apr 1868 | Axel, Zeeland, Nederland | I502380 | Angeltveit | |
| 5 | Abt 1768 | Axel, Zeeland, Nederland | I504850 | Angeltveit | |
Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 May 1829 | Axel, Zeeland, Nederland | I504851 | Angeltveit | |
| 2 | 3 Feb 1919 | Axel, Zeeland, Nederland | I502463 | Angeltveit | |
| 3 | 3 Oct 1940 | Axel, Zeeland, Nederland | I502468 | Angeltveit | |
| 4 | 3 Oct 1940 | Axel, Zeeland, Nederland | I502470 | Angeltveit | |
| 5 | 5 May 1933 | Axel, Zeeland, Nederland | I502380 | Angeltveit | |
| 6 | 27 Oct 1860 | Axel, Zeeland, Nederland | I504848 | Angeltveit | |
| 7 | 12 Jan 1834 | Axel, Zeeland, Nederland | I504850 | Angeltveit | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Simons / Wiemes | 5 Dec 1889 | Axel, Zeeland, Nederland | F500723 | Angeltveit | 
| 2 | Wiemes / de Feijter | 17 Mar 1793 | Axel, Zeeland, Nederland | F501440 | Angeltveit |