Tree: Angeltveit
Latitude: 56.3598970, Longitude: -4.3738230Matches 1 to 7 of 7
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1805 | Balquhidder, Perthshire, Scotland | I502279 | Angeltveit | |
| 2 | 1802 | Balquhidder, Perthshire, Scotland | I502278 | Angeltveit | |
| 3 | 1790 | Balquhidder, Perthshire, Scotland | I502273 | Angeltveit | |
| 4 | 1799 | Balquhidder, Perthshire, Scotland | I502277 | Angeltveit | |
| 5 | 1795 | Balquhidder, Perthshire, Scotland | I502275 | Angeltveit | |
| 6 | 1797 | Balquhidder, Perthshire, Scotland | I502276 | Angeltveit | |
| 7 | 1792 | Balquhidder, Perthshire, Scotland | I502274 | Angeltveit | |
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Aug 1805 | Balquhidder, Perthshire, Scotland | I502279 | Angeltveit | |
| 2 | 1 Jun 1802 | Balquhidder, Perthshire, Scotland | I502278 | Angeltveit | |
| 3 | 4 May 1808 | Balquhidder, Perthshire, Scotland | I501042 | Angeltveit | |
| 4 | 14 Nov 1790 | Balquhidder, Perthshire, Scotland | I502273 | Angeltveit | |
| 5 | 3 Sep 1799 | Balquhidder, Perthshire, Scotland | I502277 | Angeltveit | |
| 6 | 8 Jan 1795 | Balquhidder, Perthshire, Scotland | I502275 | Angeltveit | |
| 7 | 17 Jun 1797 | Balquhidder, Perthshire, Scotland | I502276 | Angeltveit | |
| 8 | 23 Nov 1792 | Balquhidder, Perthshire, Scotland | I502274 | Angeltveit | |
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | to 1799 | Balquhidder, Perthshire, Scotland | I502273 | Angeltveit | |
| 2 | Abt 1484 | Balquhidder, Perthshire, Scotland | I502216 | Angeltveit | |