Tree: Angeltveit
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Jun 1881 | Bergen, Hordaland, Norway | I631 | Angeltveit |
2 | ![]() | I604 | Angeltveit | ||
3 | ![]() | 10 Apr 1923 | Bergen, Hordaland, Norway | I418 | Angeltveit |
4 | ![]() | 20 Dec 1901 | Bergen, Hordaland, Norway | I273 | Angeltveit |
5 | ![]() | 7 May 1880 | Bergen, Hordaland, Norway | I523 | Angeltveit |
6 | ![]() | 3 Oct 1887 | Bergen, Hordaland, Norway | I261 | Angeltveit |
7 | ![]() | 8 May 1899 | Bergen, Hordaland, Norway | I681 | Angeltveit |
8 | ![]() | 1 Feb 1891 | Bergen, Hordaland, Norway | I1046 | Angeltveit |
9 | ![]() | 27 May 1910 | Bergen, Hordaland, Norway | I203 | Angeltveit |
10 | ![]() | 28 Oct 1906 | Bergen, Hordaland, Norway | I685 | Angeltveit |
11 | ![]() | 29 Apr 1910 | Bergen, Hordaland, Norway | I941 | Angeltveit |
12 | ![]() | 17 Jun 1887 | Bergen, Hordaland, Norway | I940 | Angeltveit |
13 | ![]() | 3 Dec 1916 | Bergen, Hordaland, Norway | I942 | Angeltveit |
14 | ![]() | 06 Dec 1895 | Bergen, Hordaland, Norway | I614 | Angeltveit |
15 | ![]() | 15 Jun 1908 | Bergen, Hordaland, Norway | I107 | Angeltveit |
16 | ![]() | 15 Aug 1880 | Bergen, Hordaland, Norway | I933 | Angeltveit |
17 | ![]() | 12 May 1912 | Bergen, Hordaland, Norway | I526 | Angeltveit |
18 | ![]() | 19 Apr 1906 | Bergen, Hordaland, Norway | I527 | Angeltveit |
19 | ![]() | 11 Dec 1913 | Bergen, Hordaland, Norway | I524 | Angeltveit |
20 | ![]() | 9 Jan 1909 | Bergen, Hordaland, Norway | I525 | Angeltveit |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Aug 1940 | Bergen, Hordaland, Norway | I418 | Angeltveit |
2 | ![]() | 7 Sep 2014 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
3 | ![]() | 29 Jan 1969 | Bergen, Hordaland, Norway | I523 | Angeltveit |
4 | ![]() | 19 Jan 2008 | Bergen, Hordaland, Norway | I500237 | Angeltveit |
5 | ![]() | 3 Jan 2024 | Bergen, Hordaland, Norway | I500221 | Angeltveit |
6 | ![]() | 27 Oct 1982 | Bergen, Hordaland, Norway | I203 | Angeltveit |
7 | ![]() | 27 Dec 1988 | Bergen, Hordaland, Norway | I532 | Angeltveit |
8 | ![]() | 15 Jan 1973 | Bergen, Hordaland, Norway | I71 | Angeltveit |
9 | ![]() | 22 May 1922 | Bergen, Hordaland, Norway | I500301 | Angeltveit |
10 | ![]() | 1 Feb 1964 | Bergen, Hordaland, Norway | I107 | Angeltveit |
11 | ![]() | 7 Feb 1962 | Bergen, Hordaland, Norway | I526 | Angeltveit |
12 | ![]() | 17 Mar 1965 | Bergen, Hordaland, Norway | I500397 | Angeltveit |
13 | ![]() | 1984 | Bergen, Hordaland, Norway | I524 | Angeltveit |
14 | ![]() | 9 Jun 2003 | Bergen, Hordaland, Norway | I525 | Angeltveit |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Bergen, Hordaland, Norway | I502709 | Angeltveit |
2 | ![]() | 1865 | Bergen, Hordaland, Norway | I958 | Angeltveit |
3 | ![]() | 1875 | Bergen, Hordaland, Norway | I958 | Angeltveit |
4 | ![]() | 1900 | Bergen, Hordaland, Norway | I500171 | Angeltveit |
5 | ![]() | 1904 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
6 | ![]() | 1912 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
7 | ![]() | 1920 | Bergen, Hordaland, Norway | I500013 | Angeltveit |
8 | ![]() | 1912 | Bergen, Hordaland, Norway | I500559 | Angeltveit |
9 | ![]() | 1920 | Bergen, Hordaland, Norway | I500559 | Angeltveit |
10 | ![]() | 1912 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
11 | ![]() | 1920 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
12 | ![]() | 1920 | Bergen, Hordaland, Norway | I500008 | Angeltveit |
13 | ![]() | 1912 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
14 | ![]() | 1920 | Bergen, Hordaland, Norway | I503256 | Angeltveit |
15 | ![]() | 1912 | Bergen, Hordaland, Norway | I500558 | Angeltveit |
16 | ![]() | 1920 | Bergen, Hordaland, Norway | I500558 | Angeltveit |
17 | ![]() | 1904 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
18 | ![]() | 1912 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
19 | ![]() | 1920 | Bergen, Hordaland, Norway | I500014 | Angeltveit |
20 | ![]() | 1900 | Bergen, Hordaland, Norway | I502711 | Angeltveit |
21 | ![]() | 1900 | Bergen, Hordaland, Norway | I504858 | Angeltveit |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Census (Nor) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1917 | Bergen, Hordaland, Norway | I500225 | Angeltveit |
2 | ![]() | 1910 | Bergen, Hordaland, Norway | I686 | Angeltveit |
3 | ![]() | 1917 | Bergen, Hordaland, Norway | I500228 | Angeltveit |
4 | ![]() | 1910 | Bergen, Hordaland, Norway | I685 | Angeltveit |
5 | ![]() | 1920 | Bergen, Hordaland, Norway | I500011 | Angeltveit |
6 | ![]() | 1910 | Bergen, Hordaland, Norway | I542 | Angeltveit |
7 | ![]() | 1910 | Bergen, Hordaland, Norway | I504858 | Angeltveit |
8 | ![]() | 1910 | Bergen, Hordaland, Norway | I683 | Angeltveit |
9 | ![]() | 1920 | Bergen, Hordaland, Norway | I500077 | Angeltveit |
10 | ![]() | 1920 | Bergen, Hordaland, Norway | I501563 | Angeltveit |
11 | ![]() | 1920 | Bergen, Hordaland, Norway | I500076 | Angeltveit |
12 | ![]() | 1920 | Bergen, Hordaland, Norway | I501562 | Angeltveit |
13 | ![]() | 1920 | Bergen, Hordaland, Norway | I500078 | Angeltveit |
14 | ![]() | 1920 | Bergen, Hordaland, Norway | I500010 | Angeltveit |
15 | ![]() | 1920 | Bergen, Hordaland, Norway | I502290 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Mar 1911 | Bergen, Hordaland, Norway | I502958 | Angeltveit |
2 | ![]() | 23 Apr 1896 | Bergen, Hordaland, Norway | I502626 | Angeltveit |
3 | ![]() | 11 Mar 1910 | Bergen, Hordaland, Norway | I325 | Angeltveit |
4 | ![]() | 16 Jun 1923 | Bergen, Hordaland, Norway | I501908 | Angeltveit |
5 | ![]() | 5 Mar 1896 | Bergen, Hordaland, Norway | I501304 | Angeltveit |
6 | ![]() | 25 Mar 1897 | Bergen, Hordaland, Norway | I501306 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Imprisonment ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 May 1853 | Bergen, Hordaland, Norway | I958 | Angeltveit |
2 | ![]() | 8 Sep 1942 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
3 | ![]() | 24 Dec 1921 | Bergen, Hordaland, Norway | I500085 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1883 | Bergen, Hordaland, Norway | I958 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1900 | Bergen, Hordaland, Norway | I504858 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Story ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 May 1945 | Bergen, Hordaland, Norway | I500557 | Angeltveit |
2 | ![]() | Mar 1911 | Bergen, Hordaland, Norway | I500135 | Angeltveit |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Travel (Departure) ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 May 1914 | Bergen, Hordaland, Norway | I500319 | Angeltveit |
2 | ![]() | 14 Mar 1910 | Bergen, Hordaland, Norway | I502957 | Angeltveit |
3 | ![]() | 14 Mar 1910 | Bergen, Hordaland, Norway | I500134 | Angeltveit |
4 | ![]() | 10 Jul 1925 | Bergen, Hordaland, Norway | I934 | Angeltveit |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Askeland / Gjellestad | Bef 1920 | Bergen, Hordaland, Norway | F255 | Angeltveit |