Tree: Angeltveit
Notes:
,
Matches 1 to 50 of 133
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jun 1933 | Bergen, Norway | I504736 | Angeltveit |
2 | ![]() | 26 Feb 1897 | Bergen, Norway | I501370 | Angeltveit |
3 | ![]() | 18 Apr 1907 | Bergen, Norway | I501474 | Angeltveit |
4 | ![]() | 27 Apr 1899 | Bergen, Norway | I501371 | Angeltveit |
5 | ![]() | 13 May 1894 | Bergen, Norway | I501794 | Angeltveit |
6 | ![]() | I500233 | Angeltveit | ||
7 | ![]() | I500002 | Angeltveit | ||
8 | ![]() | I500068 | Angeltveit | ||
9 | ![]() | 26 Jul 1889 | Bergen, Norway | I503231 | Angeltveit |
10 | ![]() | 31 Dec 1897 | Bergen, Norway | I503234 | Angeltveit |
11 | ![]() | 21 Jan 1894 | Bergen, Norway | I503233 | Angeltveit |
12 | ![]() | 16 Oct 1885 | Bergen, Norway | I503229 | Angeltveit |
13 | ![]() | 10 Mar 1916 | Bergen, Norway | I503225 | Angeltveit |
14 | ![]() | 17 Feb 1887 | Bergen, Norway | I503230 | Angeltveit |
15 | ![]() | 31 May 1849 | Bergen, Norway | I503227 | Angeltveit |
16 | ![]() | 19 Sep 1892 | Bergen, Norway | I503232 | Angeltveit |
17 | ![]() | 1878 | Bergen, Norway | I503226 | Angeltveit |
18 | ![]() | 31 Jul 1868 | Bergen, Norway | I502293 | Angeltveit |
19 | ![]() | 10 Sep 1908 | Bergen, Norway | I502774 | Angeltveit |
20 | ![]() | 25 Apr 1883 | Bergen, Norway | I505006 | Angeltveit |
21 | ![]() | I502638 | Angeltveit | ||
22 | ![]() | 21 Aug 1959 | Bergen, Norway | I502639 | Angeltveit |
23 | ![]() | 12 Jan 1915 | Bergen, Norway | I504043 | Angeltveit |
24 | ![]() | I502641 | Angeltveit | ||
25 | ![]() | 23 Nov 1896 | Bergen, Norway | I502629 | Angeltveit |
26 | ![]() | 22 Jul 1882 | Bergen, Norway | I503987 | Angeltveit |
27 | ![]() | 17 May 1940 | Bergen, Norway | I502069 | Angeltveit |
28 | ![]() | I502071 | Angeltveit | ||
29 | ![]() | I502070 | Angeltveit | ||
30 | ![]() | Abt 1460 | Bergen, Norway | I500696 | Angeltveit |
31 | ![]() | I502068 | Angeltveit | ||
32 | ![]() | 7 Sep 1915 | Bergen, Norway | I504899 | Angeltveit |
33 | ![]() | I504709 | Angeltveit | ||
34 | ![]() | I504708 | Angeltveit | ||
35 | ![]() | I504707 | Angeltveit | ||
36 | ![]() | 20 Jan 1958 | Bergen, Norway | I505282 | Angeltveit |
37 | ![]() | 12 Dec 1894 | Bergen, Norway | I504405 | Angeltveit |
38 | ![]() | 1 Jul 1901 | Bergen, Norway | I504411 | Angeltveit |
39 | ![]() | 1 Jul 1901 | Bergen, Norway | I505464 | Angeltveit |
40 | ![]() | 17 Jun 1911 | Bergen, Norway | I504696 | Angeltveit |
41 | ![]() | 14 Nov 1901 | Bergen, Norway | I502299 | Angeltveit |
42 | ![]() | 9 Nov 1920 | Bergen, Norway | I504698 | Angeltveit |
43 | ![]() | 2 Aug 1902 | Bergen, Norway | I502291 | Angeltveit |
44 | ![]() | 5 Sep 1899 | Bergen, Norway | I502298 | Angeltveit |
45 | ![]() | 9 Jun 1914 | Bergen, Norway | I504697 | Angeltveit |
46 | ![]() | Bergen, Norway | I502292 | Angeltveit | |
47 | ![]() | 1 Oct 1901 | Bergen, Norway | I503976 | Angeltveit |
48 | ![]() | 9 Oct 1879 | Bergen, Norway | I503975 | Angeltveit |
49 | ![]() | 31 Aug 1907 | Bergen, Norway | I503977 | Angeltveit |
50 | ![]() | 27 May 1906 | Bergen, Norway | I503986 | Angeltveit |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Dec 1897 | Bergen, Norway | I502328 | Angeltveit |
2 | ![]() | 4 Mar 1905 | Bergen, Norway | I502296 | Angeltveit |
3 | ![]() | 14 Aug 1898 | Bergen, Norway | I502294 | Angeltveit |
4 | ![]() | 4 Feb 1906 | Bergen, Norway | I502291 | Angeltveit |
5 | ![]() | 26 Jun 1904 | Bergen, Norway | I502295 | Angeltveit |
6 | ![]() | 8 Jul 1906 | Bergen, Norway | I502297 | Angeltveit |
7 | ![]() | 1 Jun 1902 | Bergen, Norway | I500073 | Angeltveit |
8 | ![]() | 29 Jul 1877 | Bergen, Norway | I505467 | Angeltveit |
9 | ![]() | 1 Dec 1901 | Bergen, Norway | I500507 | Angeltveit |
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 6 Mar 1887 | Bergen, Norway | I503979 | Angeltveit |
2 | ![]() | 7 Aug 1895 | Bergen, Norway | I501793 | Angeltveit |
3 | ![]() | 20 Oct 1935 | Bergen, Norway | I501368 | Angeltveit |
4 | ![]() | 14 Jul 1988 | Bergen, Norway | I504187 | Angeltveit |
5 | ![]() | 17 Sep 2006 | Bergen, Norway | I504190 | Angeltveit |
6 | ![]() | 18 Feb 2002 | Bergen, Norway | I500012 | Angeltveit |
7 | ![]() | 10 Apr 1937 | Bergen, Norway | I503227 | Angeltveit |
8 | ![]() | 13 Oct 1963 | Bergen, Norway | I503232 | Angeltveit |
9 | ![]() | 30 Oct 1950 | Bergen, Norway | I502293 | Angeltveit |
10 | ![]() | 1 Apr 1972 | Bergen, Norway | I502787 | Angeltveit |
11 | ![]() | 19 Feb 1962 | Bergen, Norway | I504095 | Angeltveit |
12 | ![]() | 15 Apr 2008 | Bergen, Norway | I502639 | Angeltveit |
13 | ![]() | 17 Nov 1968 | Bergen, Norway | I502709 | Angeltveit |
14 | ![]() | 25 May 1992 | Bergen, Norway | I503143 | Angeltveit |
15 | ![]() | 26 Aug 1996 | Bergen, Norway | I505472 | Angeltveit |
16 | ![]() | 28 Jun 1953 | Bergen, Norway | I505190 | Angeltveit |
17 | ![]() | Abt Sep 1970 | Bergen, Norway | I503987 | Angeltveit |
18 | ![]() | 6 Jan 2021 | Bergen, Norway | I502069 | Angeltveit |
19 | ![]() | 19 Nov 1967 | Bergen, Norway | I504714 | Angeltveit |
20 | ![]() | Before 8 May 1521 | Bergen, Norway | I500696 | Angeltveit |
21 | ![]() | Bergen, Norway | I505187 | Angeltveit | |
22 | ![]() | Bergen, Norway | I504353 | Angeltveit | |
23 | ![]() | 1947 | Bergen, Norway | I504289 | Angeltveit |
24 | ![]() | Abt 1947 | Bergen, Norway | I504283 | Angeltveit |
25 | ![]() | 31 May 1979 | Bergen, Norway | I502601 | Angeltveit |
26 | ![]() | 5 Mar 2004 | Bergen, Norway | I503132 | Angeltveit |
27 | ![]() | 15 May 1974 | Bergen, Norway | I501091 | Angeltveit |
28 | ![]() | 12 Mar 1896 | Bergen, Norway | I504405 | Angeltveit |
29 | ![]() | 30 Jul 1948 | Bergen, Norway | I500033 | Angeltveit |
30 | ![]() | 22 Jul 1907 | Bergen, Norway | I500023 | Angeltveit |
31 | ![]() | 2 Jul 1901 | Bergen, Norway | I505464 | Angeltveit |
32 | ![]() | 1958 | Bergen, Norway | I501624 | Angeltveit |
33 | ![]() | 24 Mar 1979 | Bergen, Norway | I503984 | Angeltveit |
34 | ![]() | 17 Sep 1991 | Bergen, Norway | I502291 | Angeltveit |
35 | ![]() | 8 Feb 2002 | Bergen, Norway | I504697 | Angeltveit |
36 | ![]() | 23 Sep 1900 | Bergen, Norway | I503978 | Angeltveit |
37 | ![]() | 31 Aug 1921 | Bergen, Norway | I503976 | Angeltveit |
38 | ![]() | 5 Jul 1907 | Bergen, Norway | I503985 | Angeltveit |
39 | ![]() | 16 Jul 2002 | Bergen, Norway | I504302 | Angeltveit |
40 | ![]() | 27 Jan 1661 | Bergen, Norway | I500683 | Angeltveit |
41 | ![]() | 6 May 2003 | Bergen, Norway | I503968 | Angeltveit |
42 | ![]() | 9 Oct 1990 | Bergen, Norway | I503250 | Angeltveit |
43 | ![]() | 15 Jun 2000 | Bergen, Norway | I503255 | Angeltveit |
44 | ![]() | 31 May 1944 | Bergen, Norway | I503252 | Angeltveit |
45 | ![]() | Bergen, Norway | I504663 | Angeltveit | |
46 | ![]() | 28 May 1992 | Bergen, Norway | I502984 | Angeltveit |
47 | ![]() | 14 Feb 1948 | Bergen, Norway | I500171 | Angeltveit |
48 | ![]() | 1940 | Bergen, Norway | I500167 | Angeltveit |
49 | ![]() | 21 May 1935 | Bergen, Norway | I501366 | Angeltveit |
50 | ![]() | 1 Sep 1940 | Bergen, Norway | I500163 | Angeltveit |
Matches 1 to 20 of 20
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Mar 1911 | Bergen, Norway | I500135 | Angeltveit |
2 | ![]() | 14 Mar 1910 | Bergen, Norway | I500134 | Angeltveit |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Aderson / Tøgersdatter | 5 Mar 1898 | Bergen, Norway | F501118 | Angeltveit |
2 | Andersen / Palm | 13 Apr 1897 | Bergen, Norway | F500422 | Angeltveit |
3 | Benjaminsen / Spjeld | 25 Jul 1931 | Bergen, Norway | F500164 | Angeltveit |
4 | Fløttum-Angeltveit / Angeltveit | F500991 | Angeltveit | ||
5 | Ingebrigtsen / Olsen | 7 Sep 1935 | Bergen, Norway | F501197 | Angeltveit |
6 | Iversen / Johansen | 26 Nov 1938 | Bergen, Norway | F501013 | Angeltveit |
7 | Johannesen Palm / Dale | 18 Feb 1898 | Bergen, Norway | F500832 | Angeltveit |
8 | Johannesen Palm / Henriksdatter | 16 Sep 1897 | Bergen, Norway | F500398 | Angeltveit |
9 | Johannessen / Tøgersdatter | 31 Oct 1893 | Bergen, Norway | F501119 | Angeltveit |
10 | Johansen / Nilsen | 19 Jan 1895 | Bergen, Norway | F500007 | Angeltveit |
11 | Johansen Silk / Bornedriussen | 7 Feb 1902 | Bergen, Norway | F501159 | Angeltveit |
12 | Myhre / Rasmussen | Bergen, Norway | F501299 | Angeltveit | |
13 | Pettersen / Annie Olsen | 12 Aug 1949 | Bergen, Norway | F500006 | Angeltveit |
14 | Schreiner / Vindenes | 29 May 1929 | Bergen, Norway | F105 | Angeltveit |
15 | Sæle / Pettersen | 10 Jun 1951 | Bergen, Norway | F500852 | Angeltveit |
16 | Torkelsen Wåge / Endresdatter | 1917 | Bergen, Norway | F500582 | Angeltveit |