Tree: Angeltveit
Latitude: 66.8233416, Longitude: 13.4075908Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Feb 1883 | Bierangen, Meløy, Nordland, Norway | I505436 | Angeltveit | |
| 2 | 14 Apr 1869 | Bierangen, Meløy, Nordland, Norway | I505431 | Angeltveit | |
| 3 | 12 Dec 1879 | Bierangen, Meløy, Nordland, Norway | I505435 | Angeltveit | |
| 4 | 12 Jan 1877 | Bierangen, Meløy, Nordland, Norway | I505434 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 May 1921 | Bierangen, Meløy, Nordland, Norway | I505423 | Angeltveit | |