Tree: Angeltveit
Latitude: 66.7568590, Longitude: 13.7676090Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benjaminsdatter, Hanna Marie Mikkelborg | 19 Jun 1874 | Bjærangen, Meløy, Nordland, Norway | I505433 | Angeltveit |
2 | Benjaminsdatter, Hansine Martine | 11 Apr 1867 | Bjærangen, Meløy, Nordland, Norway | I505430 | Angeltveit |
3 | Benjaminsdatter, Marianne Kristine | 11 May 1872 | Bjærangen, Meløy, Nordland, Norway | I505432 | Angeltveit |
4 | Benjaminsen, Benjamin Martin | 26 Nov 1865 | Bjærangen, Meløy, Nordland, Norway | I505428 | Angeltveit |
5 | Benjaminsen, Jacob Johan | 26 Nov 1865 | Bjærangen, Meløy, Nordland, Norway | I505429 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Benjaminsdatter, Jakobi Henriette Elisabet | 1 Nov 1884 | Bjærangen, Meløy, Nordland, Norway | I505436 | Angeltveit |
2 | Benjaminsen, Benjamin Martin | 30 Nov 1865 | Bjærangen, Meløy, Nordland, Norway | I505428 | Angeltveit |
3 | Benjaminsen, Jacob Johan | 30 Nov 1865 | Bjærangen, Meløy, Nordland, Norway | I505429 | Angeltveit |