Tree: Angeltveit
Latitude: 63.8755994, Longitude: 9.6223201Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1836 | Bjugn, Sør-Trøndelag, Norway | I503916 | Angeltveit | |
| 2 | 1830 | Bjugn, Sør-Trøndelag, Norway | I503914 | Angeltveit | |
| 3 | 1839 | Bjugn, Sør-Trøndelag, Norway | I503915 | Angeltveit | |
| 4 | 14 Mar 1900 | Bjugn, Sør-Trøndelag, Norway | I501069 | Angeltveit | |
| 5 | Abt 1787 | Bjugn, Sør-Trøndelag, Norway | I500037 | Angeltveit | |
| 6 | 3 Jul 1882 | Bjugn, Sør-Trøndelag, Norway | I502497 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Nov 1885 | Bjugn, Sør-Trøndelag, Norway | I500019 | Angeltveit | |