Tree: Angeltveit
Latitude: 57.6759164, Longitude: -2.9687576Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Reid, Alexander | 28 Sep 1897 | Buckie Banff Scotland | I503607 | Angeltveit |
2 | Reid, James Cowie | 24 Aug 1894 | Buckie Banff Scotland | I503608 | Angeltveit |
3 | Reid, Jessie | 12 Sep 1904 | Buckie Banff Scotland | I503605 | Angeltveit |
4 | Reid, William | 1845 | Buckie Banff Scotland | I503610 | Angeltveit |
5 | Reid, William | 2 Jan 1867 | Buckie Banff Scotland | I503600 | Angeltveit |
6 | Reid, William | 3 Apr 1893 | Buckie Banff Scotland | I503606 | Angeltveit |
7 | Slater, Ann | 24 Jun 1850 | Buckie Banff Scotland | I503611 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Reid / Slater | 28 Jun 1860 | Buckie Banff Scotland | F501100 | Angeltveit |