Tree: Angeltveit
Latitude: 56.4101494, Longitude: -3.4534021Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Nov 1810 | Dunblane, Perthshire, Scotland | I501051 | Angeltveit | |
| 2 | 12 Sep 1696 | Dunblane, Perthshire, Scotland | I503353 | Angeltveit | |
| 3 | 13 Nov 1700 | Dunblane, Perthshire, Scotland | I503355 | Angeltveit | |
| 4 | 1 May 1705 | Dunblane, Perthshire, Scotland | I503356 | Angeltveit | |
| 5 | 18 Feb 1709 | Dunblane, Perthshire, Scotland | I503358 | Angeltveit | |
| 6 | 23 Aug 1707 | Dunblane, Perthshire, Scotland | I503357 | Angeltveit | |
| 7 | 10 Jul 1740 | Dunblane, Perthshire, Scotland | I503371 | Angeltveit | |
| 8 | 1 Jul 1694 | Dunblane, Perthshire, Scotland | I503352 | Angeltveit | |
| 9 | 25 Oct 1667 | Dunblane, Perthshire, Scotland | I503351 | Angeltveit | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jul 1740 | Dunblane, Perthshire, Scotland | I503372 | Angeltveit | |
| 2 | 13 Feb 1698 | Dunblane, Perthshire, Scotland | I503349 | Angeltveit | |
| 3 | 28 Apr 1754 | Dunblane, Perthshire, Scotland | I503380 | Angeltveit | |
| 4 | 22 Apr 1744 | Dunblane, Perthshire, Scotland | I503373 | Angeltveit | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dunblane, Perthshire, Scotland | I503353 | Angeltveit | ||
| 2 | 1 Feb 1796 | Dunblane, Perthshire, Scotland | I503358 | Angeltveit | |
| 3 | 22 May 1747 | Dunblane, Perthshire, Scotland | I503350 | Angeltveit | |
| 4 | 1 Feb 1796 | Dunblane, Perthshire, Scotland | I503354 | Angeltveit | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennet / McEwan | 22 Dec 1793 | Dunblane, Perthshire, Scotland | F500323 | Angeltveit |