Tree: Angeltveit
Latitude: 55.5775450, Longitude: -4.5949580Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart, Alexander | 1343 | Dundonald, Ayrshire, Scotland | I502247 | Angeltveit |
2 | Stewart, Elizabeth | Abt 1350 | Dundonald, Ayrshire, Scotland | I502252 | Angeltveit |
3 | Stewart, Isabella | 1348 | Dundonald, Ayrshire, Scotland | I502248 | Angeltveit |
4 | Stewart, Isobel | Abt 1363 | Dundonald, Ayrshire, Scotland | I502239 | Angeltveit |
5 | Stewart, Katherine | Bef 1350 | Dundonald, Ayrshire, Scotland | I502250 | Angeltveit |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stewart, Joan | Dundonald, Ayrshire, Scotland | I502255 | Angeltveit | |
2 | Stewart, Margaret | 1439 | Dundonald, Ayrshire, Scotland | I502241 | Angeltveit |