Tree: Angeltveit
Latitude: -45.8795455, Longitude: 170.5005957Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1885 | Dunedin, Otago, New Zealand | I502180 | Angeltveit | |
| 2 | 1883 | Dunedin, Otago, New Zealand | I502178 | Angeltveit | |
| 3 | 1881 | Dunedin, Otago, New Zealand | I502176 | Angeltveit | |
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1958 | Dunedin, Otago, New Zealand | I502167 | Angeltveit | |
| 2 | 14 Jul 1970 | Dunedin, Otago, New Zealand | I502183 | Angeltveit | |
| 3 | 6 May 1966 | Dunedin, Otago, New Zealand | I502176 | Angeltveit | |
| 4 | 4 Jul 1936 | Dunedin, Otago, New Zealand | I502164 | Angeltveit | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bennet / Hughes | 30 Dec 1880 | Dunedin, Otago, New Zealand | F500665 | Angeltveit |