Tree: Angeltveit
Latitude: 56.3127040, Longitude: -3.5843650Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennet, James | 1737 | Dunning, Perthshire, Scotland, United Kingdom | I505209 | Angeltveit |
2 | Cuthbert, Clement | 28 Apr 1757 | Dunning, Perthshire, Scotland, United Kingdom | I501028 | Angeltveit |
3 | Cuthbert, Elisabeth | 1869 | Dunning, Perthshire, Scotland, United Kingdom | I503870 | Angeltveit |
4 | Cuthbert, Francis | 20 Jun 1724 | Dunning, Perthshire, Scotland, United Kingdom | I505526 | Angeltveit |
5 | Cuthbert, Francis | Abt 1735 | Dunning, Perthshire, Scotland, United Kingdom | I501036 | Angeltveit |
6 | Cuthbert, Isabella | 15 Apr 1866 | Dunning, Perthshire, Scotland, United Kingdom | I502150 | Angeltveit |
7 | Cuthbert, James | 14 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom | I505530 | Angeltveit |
8 | Grubb (nee Cuthbert), Mary Ann | 27 Apr 1871 | Dunning, Perthshire, Scotland, United Kingdom | I502152 | Angeltveit |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennet, Margaret | 5 Jan 1735 | Dunning, Perthshire, Scotland, United Kingdom | I502269 | Angeltveit |
2 | Culbert, Christian | 7 Jun 1741 | Dunning, Perthshire, Scotland, United Kingdom | I501038 | Angeltveit |
3 | Culbert, Mary | 16 Oct 1743 | Dunning, Perthshire, Scotland, United Kingdom | I501039 | Angeltveit |
4 | Cuthbert, Clement | 1 May 1757 | Dunning, Perthshire, Scotland, United Kingdom | I501028 | Angeltveit |
5 | Cuthbert, James | 18 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom | I501040 | Angeltveit |
6 | Cuthbert, James | 18 Sep 1748 | Dunning, Perthshire, Scotland, United Kingdom | I505530 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bennet, James | Dunning, Perthshire, Scotland, United Kingdom | I505209 | Angeltveit |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Christie / Bennet | 1754 | Dunning, Perthshire, Scotland, United Kingdom | F500693 | Angeltveit |
2 | Cuthbert / Fraiser | Dunning, Perthshire, Scotland, United Kingdom | F500321 | Angeltveit | |
3 | Cuthbert / Frazer | 28 Oct 1739 | Dunning, Perthshire, Scotland, United Kingdom | F501650 | Angeltveit |