Tree: Angeltveit
Latitude: 55.8745653, Longitude: -3.1053530Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Nov 1858 | Edinburgh, Midlothian, Scotland | I501540 | Angeltveit | |
| 2 | 1882 | Edinburgh, Midlothian, Scotland | I355 | Angeltveit | |
| 3 | 24 Sep 1775 | Edinburgh, Midlothian, Scotland | I504169 | Angeltveit | |
| 4 | 1833 | Edinburgh, Midlothian, Scotland | I503385 | Angeltveit | |
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Mar 1854 | Edinburgh, Midlothian, Scotland | I503343 | Angeltveit | |
| 2 | 14 Nov 1885 | Edinburgh, Midlothian, Scotland | I501497 | Angeltveit | |
| 3 | 14 Nov 1885 | Edinburgh, Midlothian, Scotland | I503341 | Angeltveit | |
Matches 1 to 1 of 1
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chambers / Balmain | 7 Jun 1675 | Edinburgh, Midlothian, Scotland | F204 | Angeltveit |