Tree: Angeltveit
Latitude: 63.6849464, Longitude: 9.8578607Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Sep 1877 | Fevåg, Sør-Trøndelag, Norge | I502500 | Angeltveit | |
| 2 | 1809 | Fevåg, Sør-Trøndelag, Norge | I500960 | Angeltveit | |
| 3 | 1822 | Fevåg, Sør-Trøndelag, Norge | I500963 | Angeltveit | |
| 4 | 25 Jan 1885 | Fevåg, Sør-Trøndelag, Norge | I502502 | Angeltveit | |
| 5 | 1776 | Fevåg, Sør-Trøndelag, Norge | I501258 | Angeltveit | |
| 6 | 1819 | Fevåg, Sør-Trøndelag, Norge | I500962 | Angeltveit | |
| 7 | 22 Aug 1795 | Fevåg, Sør-Trøndelag, Norge | I500249 | Angeltveit | |
| 8 | 8 Mar 1789 | Fevåg, Sør-Trøndelag, Norge | I500246 | Angeltveit | |
| 9 | 4 Dec 1896 | Fevåg, Sør-Trøndelag, Norge | I502507 | Angeltveit | |
| 10 | 14 Apr 1894 | Fevåg, Sør-Trøndelag, Norge | I502506 | Angeltveit | |
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 1904 | FEVÅG, Sør-Trøndelag, Norge | I500961 | Angeltveit | |
| 2 | 22 May 1891 | Fevåg, Sør-Trøndelag, Norge | I500960 | Angeltveit | |
| 3 | 1861 | Fevåg, Sør-Trøndelag, Norge | I500963 | Angeltveit | |
| 4 | 12 Jun 1831 | Fevåg, Sør-Trøndelag, Norge | I501258 | Angeltveit | |
| 5 | 10 Apr 1872 | Fevåg, Sør-Trøndelag, Norge | I500962 | Angeltveit | |
| 6 | 22 Jul 1822 | Fevåg, Sør-Trøndelag, Norge | I500045 | Angeltveit | |