Tree: Angeltveit
Latitude: 63.6849464, Longitude: 9.8578607Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Nov 1808 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I500047 | Angeltveit | |
| 2 | 1694 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I109 | Angeltveit | |
| 3 | 30 May 1811 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I500048 | Angeltveit | |
| 4 | 10 Mar 1824 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I500050 | Angeltveit | |
| 5 | 25 May 1826 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I500051 | Angeltveit | |
| 6 | 1 Nov 1818 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I500049 | Angeltveit | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Feb 1728 | Fevåg, Stjørna, Sør-Trøndelag, Norge | I108 | Angeltveit | |