Tree: Angeltveit
Latitude: 59.7146530, Longitude: 5.2133371Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Folderøyhavn, Barbro Thorbjørnsdatter | 26 Mar 1816 | Finnås, Hordaland, Norway | I501649 | Angeltveit |
2 | Halvorsen, Ingeborg | 5 Jul 1868 | Finnås, Hordaland, Norway | I500033 | Angeltveit |
3 | Kallevik, Lars Jakobsen | 26 Jun 1814 | Finnås, Hordaland, Norway | I500630 | Angeltveit |
4 | Kallevik, Marthe Larsdotter | 22 Sep 1850 | Finnas, Hordaland, Norway | I501622 | Angeltveit |
5 | Kallevik, Synneva Larsdotter | 28 Jul 1844 | Finnas, Hordaland, Norway | I501620 | Angeltveit |
6 | Kallevik, Torbjørn Larson | 16 Apr 1848 | Finnas, Hordaland, Norway | I501621 | Angeltveit |
7 | Thorbjørnsdatter, Anna | 4 Mar 1819 | Finnås, Hordaland, Norway | I500730 | Angeltveit |
8 | Torbjornsdatter, Pernille | 4 Aug 1822 | Finnås, Hordaland, Norway | I501652 | Angeltveit |
9 | Torbjornson, Aadne | 10 Aug 1817 | Finnås, Hordaland, Norway | I501650 | Angeltveit |
10 | Torbjørnsen, Lars | 22 Mar 1825 | Finnås, Hordaland, Norway | I501653 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Kallevik / Thorbjørnsdatter | 26 Apr 1844 | Finnas, Hordaland, Norway | F500190 | Angeltveit |