Tree: Angeltveit
Latitude: 60.3303292, Longitude: 5.0762430Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hagenes, Trygve Eiling Johan Torrison | 6 Jul 2001 | Fjell, Fjell, Hordaland, Norge | I503135 | Angeltveit |
2 | Lie, Anna Karoline Hansdotter | Fjell, Fjell, Hordaland, Norge | I500294 | Angeltveit | |
3 | Lie, Karoline Hansdtr. | Fjell, Fjell, Hordaland, Norge | I500295 | Angeltveit | |
4 | Nesse, Agnes Elida Engelsdatter | Fjell, Fjell, Hordaland, Norge | I505016 | Angeltveit | |
5 | Nesse, Nils Mathias Engelsson | Fjell, Fjell, Hordaland, Norge | I505014 | Angeltveit |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spjeld / Andreasdatter | 9 Nov 1911 | Fjell, Fjell, Hordaland, Norge | F500959 | Angeltveit |