Tree: Angeltveit
Latitude: 60.3303380, Longitude: 5.0760671Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Aug 1883 | Fjell, Norway | I501087 | Angeltveit | |
| 2 | 25 Jan 1890 | Fjell, Norway | I504151 | Angeltveit | |
| 3 | 1802 | Fjell, Norway | I1085 | Angeltveit | |
| 4 | I56 | Angeltveit | |||
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1955 | Fjell, Norway | I59 | Angeltveit | |
| 2 | 1922 | Fjell, Norway | I60 | Angeltveit | |
| 3 | 1730 | Fjell, Norway | I503949 | Angeltveit | |
| 4 | 19 Mar 1898 | Fjell, Norway | I502541 | Angeltveit | |
Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hansen / Pettersen | 28 Jun 1931 | Fjell, Norway | F500700 | Angeltveit | 
| 2 | Ulveseth / Nilsdatter | 23 Oct 1864 | Fjell, Norway | F501055 | Angeltveit |