Tree: Angeltveit
Latitude: 60.3767766, Longitude: 5.1037953Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foldnes, Leif Magne | 1942 | Foldnes, Fjell, Hordaland, Norway | I502540 | Angeltveit |
2 | Foldnes, Mathias Kristoffer Danielsson | 22 Jul 1905 | Foldnes, Fjell, Hordaland, Norway | I504350 | Angeltveit |
3 | Foldnes, Nils Andersen | 1875 | Foldnes, Fjell, Hordaland, Norway | I502536 | Angeltveit |
4 | Nilsdatter, Agathe | 1846 | Foldnes, Fjell, Hordaland, Norway | I502544 | Angeltveit |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foldnes (nee Angeltveit), Kristine Larsine Pedersdatter | 23 Feb 1951 | Foldnes, Fjell, Hordaland, Norway | I502523 | Angeltveit |
2 | Foldnes, Nils Andersen | 1954 | Foldnes, Fjell, Hordaland, Norway | I502536 | Angeltveit |
3 | Foldnes, Ole Olsson | 21 Jan 1954 | Foldnes, Fjell, Hordaland, Norway | I504340 | Angeltveit |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Foldnes, Ole Arthur | Foldnes, Fjell, Hordaland, Norway | I502539 | Angeltveit |