Tree: Angeltveit
Notes:
City/Town : Latitude: 42.4974694, Longitude: -94.16801579999999Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Nov 1934 | Fort Dodge, Webster County, Iowa, USA | I245 | Angeltveit | |
| 2 | 4 Aug 1942 | Fort Dodge, Webster County, Iowa, USA | I84 | Angeltveit | |
| 3 | 14 Jun 1954 | Fort Dodge, Webster County, Iowa, USA | I701 | Angeltveit | |
| 4 | 4 Jun 1956 | Fort Dodge, Webster County, Iowa, USA | I709 | Angeltveit | |
| 5 | 16 May 1947 | Fort Dodge, Webster County, Iowa, USA | I500403 | Angeltveit | |
| 6 | 5 Oct 1941 | Fort Dodge, Webster County, Iowa, USA | I502900 | Angeltveit | |
| 7 | I502901 | Angeltveit | |||
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 May 1947 | Fort Dodge, Webster County, Iowa, USA | I500411 | Angeltveit | |
| 2 | 24 Mar 1967 | Fort Dodge, Webster County, Iowa, USA | I77 | Angeltveit | |
| 3 | 11 Nov 2011 | Fort Dodge, Webster County, Iowa, USA | I85 | Angeltveit | |
| 4 | 2 Mar 1963 | Fort Dodge, Webster County, Iowa, USA | I505502 | Angeltveit | |
| 5 | 22 Dec 2021 | Fort Dodge, Webster County, Iowa, USA | I697 | Angeltveit | |
| 6 | 8 Nov 2004 | Fort Dodge, Webster County, Iowa, USA | I87 | Angeltveit | |
| 7 | 13 Feb 2014 | Fort Dodge, Webster County, Iowa, USA | I500396 | Angeltveit | |
| 8 | 20 Oct 2014 | Fort Dodge, Webster County, Iowa, USA | I502140 | Angeltveit | |
| 9 | 13 Mar 1991 | Fort Dodge, Webster County, Iowa, USA | I500428 | Angeltveit | |
| 10 | 18 Apr 1947 | Fort Dodge, Webster County, Iowa, USA | I500424 | Angeltveit | |
| 11 | 16 Mar 1992 | Fort Dodge, Webster County, Iowa, USA | I500408 | Angeltveit | |
| 12 | 18 May 1947 | Fort Dodge, Webster County, Iowa, USA | I500403 | Angeltveit | |
| 13 | 2 Jan 1975 | Fort Dodge, Webster County, Iowa, USA | I500134 | Angeltveit | |
| 14 | to 2000 | Fort Dodge, Webster County, Iowa, USA | I500418 | Angeltveit | |
| 15 | 19 Mar 1972 | Fort Dodge, Webster County, Iowa, USA | I500420 | Angeltveit | |
| 16 | 26 Oct 1962 | Fort Dodge, Webster County, Iowa, USA | I500416 | Angeltveit | |
| 17 | 4 Apr 1955 | Fort Dodge, Webster County, Iowa, USA | I500410 | Angeltveit | |
| 18 | 14 Mar 1944 | Fort Dodge, Webster County, Iowa, USA | I500406 | Angeltveit | |
| 19 | 29 Dec 1965 | Fort Dodge, Webster County, Iowa, USA | I500425 | Angeltveit | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500319 | Angeltveit | |
| 2 | 1940 | Fort Dodge, Webster County, Iowa, USA | I244 | Angeltveit | |
| 3 | 1950 | Fort Dodge, Webster County, Iowa, USA | I505502 | Angeltveit | |
| 4 | 1940 | Fort Dodge, Webster County, Iowa, USA | I92 | Angeltveit | |
| 5 | 1950 | Fort Dodge, Webster County, Iowa, USA | I500396 | Angeltveit | |
| 6 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500312 | Angeltveit | |
| 7 | 1940 | Fort Dodge, Webster County, Iowa, USA | I500312 | Angeltveit | |
| 8 | 1950 | Fort Dodge, Webster County, Iowa, USA | I500312 | Angeltveit | |
| 9 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500408 | Angeltveit | |
| 10 | 1950 | Fort Dodge, Webster County, Iowa, USA | I500408 | Angeltveit | |
| 11 | I502138 | Angeltveit | |||
| 12 | 1940 | Fort Dodge, Webster County, Iowa, USA | I500325 | Angeltveit | |
| 13 | 1950 | Fort Dodge, Webster County, Iowa, USA | I500325 | Angeltveit | |
| 14 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500324 | Angeltveit | |
| 15 | 1940 | Fort Dodge, Webster County, Iowa, USA | I500324 | Angeltveit | |
| 16 | 1950 | Fort Dodge, Webster County, Iowa, USA | I502900 | Angeltveit | |
| 17 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500323 | Angeltveit | |
| 18 | 1940 | Fort Dodge, Webster County, Iowa, USA | I500323 | Angeltveit | |
| 19 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500135 | Angeltveit | |
| 20 | 1940 | Fort Dodge, Webster County, Iowa, USA | I500135 | Angeltveit | |
| 21 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500510 | Angeltveit | |
| 22 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500407 | Angeltveit | |
| 23 | 1930 | Fort Dodge, Webster County, Iowa, USA | I500406 | Angeltveit | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Misc |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Feb 1923 | Fort Dodge, Webster County, Iowa, USA | I500323 | Angeltveit | |
| 2 | 1942 | Fort Dodge, Webster County, Iowa, USA | I500135 | Angeltveit | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1959 | Fort Dodge, Webster County, Iowa, USA | I500396 | Angeltveit | |
| 2 | I502138 | Angeltveit | |||
| 3 | 1954 | Fort Dodge, Webster County, Iowa, USA | I500325 | Angeltveit | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1929 | Fort Dodge, Webster County, Iowa, USA | I500325 | Angeltveit | |
| 2 | 1929 | Fort Dodge, Webster County, Iowa, USA | I500323 | Angeltveit | |
| 3 | 1929 | Fort Dodge, Webster County, Iowa, USA | I500135 | Angeltveit | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Gangestad / Borg | 30 Sep 1937 | Fort Dodge, Webster County, Iowa, USA | F34 | Angeltveit |
| 2 | Gangestad / Rongved | 15 Oct 1932 | Fort Dodge, Webster County, Iowa, USA | F38 | Angeltveit |
| 3 | Hoyer / Swearingen | 5 May 1944 | Fort Dodge, Webster County, Iowa, USA | F501641 | Angeltveit |
| 4 | Martens / Thompson | 15 Jan 1945 | Fort Dodge, Webster County, Iowa, USA | F500117 | Angeltveit |
| 5 | Thompson / Waggoner | 25 Feb 1941 | Fort Dodge, Webster County, Iowa, USA | F500112 | Angeltveit |
| 6 | Waggoner / Bannow | 2 Apr 1949 | Fort Dodge, Webster County, Iowa, USA | F500114 | Angeltveit |