Tree: Angeltveit
Latitude: 60.2242979, Longitude: 5.7815516Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Jan 1908 | Fusa, Hordaland, Norway | I502816 | Angeltveit | |
| 2 | 2 Nov 1871 | Fusa, Hordaland, Norway | I500143 | Angeltveit | |
| 3 | 17 Apr 1888 | Fusa, Hordaland, Norway | I502313 | Angeltveit | |
| 4 | 17 Apr 1888 | Fusa, Hordaland, Norway | I503906 | Angeltveit | |
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 Nov 1871 | Fusa, Hordaland, Norway | I500143 | Angeltveit | |